The requested content is not available in your language. You have been redirected to the default version: English
Product standard application | Direction mouse over symbol | Pressure maximum | Sliding Speed. maximum | Data sheet | |
---|---|---|---|---|---|
Flat Gasket, TG01 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG02 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG03 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG04 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – | ||
Flat Gasket, TG05 Chemical / Pharmaceutical Industry, Valves and Fittings, Hydraulics / Pneumatics, Mechanical Engineering, General Application | – | – | – |
Do you have any questions?
Our team of experts is at your disposal at any time to answer your questions.